
ENTERED FOR COMP PURPOSES ONLY. CLOSED DURING PROCESSING.
| Price: | $985,000 |
| Address: | 4 Edgewood Ct |
| City: | Aliso Viejo |
| County: | Orange |
| State: | CA |
| Zip Code: | 92656 |
| Subdivision: | Hamptons |
| MLS: | OC24248079 |
| Year Built: | 1995 |
| Floors: | 2 stories |
| Square Feet: | 1,318 |
| Acres: | 0.045 acres |
| Lot Square Feet: | 1,999 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage: | 2-car space |
| Pool: | Yes |
| Property Type: | Residential / Condominium |
| Condo: | Yes |
| Financial: | HOA fees are $232/monthly. Tax assessed value is $1,004,700. |
| Condition: | Well-maintained residential |
| Construction: | Detached building |
| Exterior: | Detached style, private lot |
| Fencing: | Enclosed yard/patio area |
| Interior: | Features a fireplace and entry level at floor 1 |
| Flooring: | Standard residential |
| Heat/Cool: | Central Air conditioning |
| Lot size: | 1,999 |
| Location: | Main cross-streets are Wood Canyon & Pacific Park Dr |
| Scenery: | No specific view |
| Community: | The Hamptons community includes an association pool and spa. Non-senior community. |
| Recreation: | Close to local Aliso Viejo parks and community walking spaces |
| General: | Assessor Parcel Number (APN): 937-998-84 |
| Inclusions: | Information not specified in the comp listing |
| Parking: | 2 total parking spaces |
| Rooms: | 3 bedrooms upstairs, living room downstairs |
| Laundry: | Interior laundry hooks/closet |
| Utilities: | Public utilities, electricity, and central HVAC systems |
Please sign up for a Listing Manager account below to inquire about this listing